The last update of Throne & Liberty brought many new features, in this article we will talk about three in particular: Glakia Skin, New Products and the new Battle Pass. You can see all the updates in the latest Patch Notes.
Glakia Weapon Skin
The weapon appearance system has been updated! Check out how to wear and apply each weapon appearance with the new Glakia skin!
■ Glakia Broadsword
- A mysterious broadsword made of ice crystal with a frosty glow, said to have been forged in the northernmost cold.
■ Glakia Sword
- A mysterious sword made of ice crystal with a frosty glow, said to have been forged in the northernmost cold.
■ Glakia Dagger
- A mysterious dagger made of ice crystal with a frosty glow, said to have been crafted in the northernmost cold.
■ Glakia Crossbow
- A mysterious crossbow made of ice crystal with a frosty glow, said to have been crafted in the northernmost cold.
■ Glakia Longbow
- A mysterious longbow made of ice crystal with a frosty glow, said to have been carved in the northernmost cold.
■ Glakia Staff
- A mysterious staff made of ice crystal with a frosty glow, said to bear an eternal snowflake from the northernmost cold.
■ Glakia Wand
- A mysterious wand made of ice crystal with a frosty glow, said to bear an eternal snowflake from the northernmost cold.
■ How to apply weapon skin
- You can apply it from Menu (F10) > Mirror Boutique > Weapon Appearance.
– Since it is tied to the character, it can be freely applied even when adding weapons to one’s possession. [One]- Weapon appearance can be applied to each weapon the character possesses. [2]
New Products
▶ Eternal Snowflake, Glakia ◀
New Glakia weapon skins now available for purchase.
■ Sales period: After regular maintenance on Wednesday, January 3, 2024 ~ Before regular maintenance on Wednesday, January 31, 2024.
[Products]
Item | Price | Trade/Destruction/Warehouse | Purchase limit |
Glakia Greatsword | 600 lucent | X/X/X | Once per character |
Glakia Sword | 600 lucent | Once per character | |
Glakia Dagger | 600 lucent | Once per character | |
Glakia Crossbow | 600 lucent | Once per character | |
Glakia Longbow | 600 lucent | Once per character | |
Glakia Staff | 600 lucent | Once per character | |
Glakia Wand | 600 lucent | Once per character |
※ Instantly acquired when picked up from your storage, and can be viewed by going to the Mirror Boutique > Weapon Appearance menu.
※ Note
– Products sold may be resold as the same or similar products in the future.
New Battle Pass: DaVinci’s Star Pass
DaVinci’s Shop is now available, it will run concurrently with Battle Pass: DaVinci’s Star.
If you purchased ‘Battle Pass: Lottie’s Star’ in the previous season, you can earn 500 Battle Pass points as a continuous payment benefit.
▶Battle Pass: DaVinci’s Star Guide◀
- Period: After regular maintenance on Wednesday, January 3, 2024 ~ Before regular maintenance on Wednesday, January 31, 2024
- Product sales: After regular maintenance on Wednesday, January 3, 2024 ~ Before regular maintenance on Wednesday, January 31, 2024
- Tasks period: After regular maintenance on Wednesday, January 3, 2024 ~ Before regular maintenance on Wednesday, January 31, 2024
- Reward acquisition: 180 days after the end of the assignment period.
※ Activation of additional pass rewards is not possible after the regular maintenance on January 31, 2024 (Wednesday).
■ Product details
- You can activate the premium benefits of ‘Battle Pass: DaVinci’s Star’.
- You can use ‘Battle Pass: DaVinci’s Star’ through a free pass even without purchasing a premium pass.
Item | Price | Purchase limit |
Battle Pass: DaVinci’s Star Pass | KRW 19,900 | Once per character |
※ Notes
- The Battle Pass is content that can be activated once per character and is not shared with other characters on your account.
- Passes purchased at special stores are sent to the character storage, and the Battle Pass premium benefits are activated immediately upon receipt.
■ Battle Pass Level Guide
- Battle Passes have pass levels and can be progressed up to a maximum of 50 levels.
- Each level of the Battle Pass is worth 100 points of growth experience.
- You earn rewards for each level of the Battle Pass.
- There are two types of rewards: General Rewards, which you can earn regardless of whether you’ve purchased a Premium Pass, and Premium Rewards, which you can earn when you purchase a Premium Pass.
- If you purchased a Premium Pass for a previous season and then purchased a Premium Pass for this season, you’ll start at level 6.
- Tasks to increase your level are categorized as daily/weekly/constant, each with a different reset point.
- You can purchase points through the ‘Add Points’ button, spending 1 lucent per point.
Daily | Weekly | Always |
Reset at 6 o’clock | Reset at 6pm on Wednesday | Begins and resets at 6:00 |
■ Battle Pass Tasks Information
[Daily Tasks]
Task classification | Task | Achievement conditions | Earned Points |
Fixed | Complete a Resistance Contract | 1 time | 15 |
Daily log-in from a PC Room | 1 time | 15 | |
Defeat monsters | 10 times | 15 | |
Use World Tree Leaves for Health Recovery | 15 | 10 | |
Spend Contract Coin | 5 Request Coins | 10 | |
Dissolve Common or higher equipment | 1 time | 10 | |
Spend Sollant | 3,000 solant | 10 |
[Weekly Tasks]
Task classification | Task | Achievement conditions | Earned Points |
Week 1 | Use Recovery Crystal/Quality Recovery Crystal | x10 | 100 |
Deliver Event Items for Dynamic Events | 5 times | 100 | |
Participate in Dynamic Events to obtain Performance Rewards | 3 times | 50 | |
Craft equipment (Uncommon+) | 3 times | 100 | |
Defeat monsters | 100 times | 20 | |
200 times | 50 | ||
300 times | 80 |
[Regular Tasks]
Task classification | Task | Achievement conditions | Earned Points |
Regular Tasks | Log in | Login 5 times | 30 |
Login 10 times | 70 | ||
Login 20 times | 150 | ||
Contract Token: Abyss Cost | Consumes 500 | 30 | |
Consume 1000 | 70 | ||
Consumes 1500 | 150 | ||
Complete a Resistance Contract | 10 things | 30 | |
25 | 70 | ||
50 | 150 | ||
Use World Tree Leaves for Health Recovery | 200 | 30 | |
1,000 | 70 | ||
2,000 | 150 | ||
Spend Sollant | 100,000 Solant | 30 | |
1,000,000 Solant | 70 | ||
2,000,000 Solant | 150 | ||
Spend Contract Coin | 100 Request Coins | 30 | |
200 Commission Coins | 70 | ||
300 Commission Coins | 150 | ||
Log-in from a PC Room | Login 1 time | 30 | |
Login 3 times | 70 | ||
Login 5 times | 150 | ||
Premium Tasks | Log in | Login 3 times | 30 |
Login 8 times | 70 | ||
Login 15 times | 150 | ||
Complete a Resistance Contract | x20 | 30 | |
x30 | 70 | ||
x40 | 150 | ||
Use World Tree Leaves for Health Recovery | x500 | 30 | |
x800 | 70 | ||
x1,500 | 150 | ||
Spend Sollant | 500,000 Sollant | 30 | |
1,500,000 Sollant | 70 | ||
2,500,000 Sollant | 150 | ||
Spend Contract Coin | 50 Contract Coin | 30 | |
150 Contract Coin | 70 | ||
250 Contract Coin | 150 |
■ Free Battle Pass Rewards
Level | Rewards | Quantity |
1 | World Tree Leaf | 500 |
2 | Quality Recovery Crystal | 1 |
3 | Rare Food Material Selection Chest | 2 |
4 | Rare Magic Powder | 5 |
5 | World Tree Leaf | 500 |
6 | Rare Food Material Selection Chest | 3 |
7 | Rare Weapon Growthstone | 1 |
8 | Rare Armor Growthstone | 6 |
9 | Rare Accessory Growthstone | 5 |
10 | Quality Recovery Crystal | 2 |
11 | Quality Recovery Crystal | 2 |
12 | Rare Food Material Selection Chest | 3 |
13 | Rare Texture Material Selection Chest | 1 |
14 | Rare Special Material Selection Chest | 1 |
15 | Sollant | 20,000 |
16 | World Tree Leaf | 200 |
17 | Quality Recovery Crystal | 2 |
18 | Rare Texture Material Selection Chest | 1 |
19 | Rare Special Material Selection Chest | 1 |
20 | Box of 100 Restoration Coin | 3 |
21 | Rare Food Material Selection Chest | 3 |
22 | Rare Improvement Book Selection Chest | 1 |
23 | Rare Texture Material Selection Chest | 1 |
24 | Rare Special Material Selection Chest | 1 |
25 | Rare Food Material Selection Chest | 4 |
26 | Quality Recovery Crystal | 5 |
27 | Rare Training Book Selection Chest | 1 |
28 | Rare Texture Material Selection Chest | 1 |
29 | Rare Special Material Selection Chest | 1 |
30 | Sollant | 50,000 |
31 | World Tree Leaf | 500 |
32 | Rare Weapon Growthstone | 1 |
33 | Rare Texture Material Selection Chest | 1 |
34 | Rare Special Material Selection Chest | 1 |
35 | Stellarite | 1000 |
36 | Rare Armor Growthstone | 1 |
37 | Rare Accessory Growthstone | 1 |
38 | Rare Texture Material Selection Chest | 1 |
39 | Rare Special Material Selection Chest | 1 |
40 | Sollant | 50,000 |
41 | Rare Weapon Growthstone | 1 |
42 | Rare Armor Growthstone | 1 |
43 | Rare Accessory Growthstone | 1 |
44 | Rare Food Material Selection Chest | 5 |
45 | Stellarite | 1000 |
46 | World Tree Leaf | 500 |
47 | Rare Accessory Growthstone | 1 |
48 | Rare Texture Material Selection Chest | 1 |
49 | Rare Special Material Selection Chest | 1 |
50 | Sollant | 50,000 |
■ Premium Battle Pass Rewards
Level | Rewards | Quantity |
1 | Sollant | 30,000 |
2 | Quality Recovery Crystal | 20 |
3 | Rare Defense Remedy | 5 |
4 | Rare Texture Material Selection Chest | 5 |
5 | Quality Stellarite | 1000 |
6 | Rare Improvement Book Selection Chest | 5 |
7 | Rare Texture Material Selection Chest | 5 |
8 | Rare Food Material Selection Chest | 20 |
9 | Rare Attack Remedy | 5 |
10 | Rare Armor Growthstone | 5 |
11 | Quality Recovery Crystal | 20 |
12 | Rare Special Material Selection Chest | 5 |
13 | Quality Recovery Crystal | 20 |
14 | Rare Accessory Growthstone | 6 |
15 | Quality Stellarite | 2000 |
16 | Sollant | 100,000 |
17 | Quality Stellarite | 2000 |
18 | Rare Texture Material Selection Chest | 5 |
19 | Rare Special Material Selection Chest | 5 |
20 | Appearance Change Ticket | 1 |
21 | Rare Texture Material Selection Chest | 5 |
22 | Rare Special Material Selection Chest | 5 |
23 | Rare Improvement Book Selection Chest | 5 |
24 | Rare Training Book Selection Chest | 5 |
25 | Rare Improvement Book Selection Chest | 5 |
26 | Rare Magic Powder | 10 |
27 | Rare Special Material Selection Chest | 5 |
28 | Rare Training Book Selection Chest | 5 |
29 | Rare Training Book Selection Chest | 5 |
30 | (Amitoi) Demon King Joker | 1 |
31 | Sollant | 200,000 |
32 | Precious Texture Material Selection Chest | 3 |
33 | Rare Training Book Selection Chest | 5 |
34 | Rare Improvement Book Selection Chest | 5 |
35 | Quality Stellarite | 3000 |
36 | Rare Magic Powder | 10 |
37 | Precious Special Material Selection Chest | 2 |
38 | Precious Texture Material Selection Chest | 2 |
39 | Precious Special Material Selection Chest | 2 |
40 | (Dash Morph) Fluffy Almiraz | 1 |
41 | Precious Texture Material Selection Chest | 2 |
42 | Precious Special Material Selection Chest | 2 |
43 | Precious Texture Material Selection Chest | 2 |
44 | Precious Special Material Selection Chest | 2 |
45 | Quality Stellarite | 3,000 |
46 | Sollant | 250,000 |
47 | Precious Weapon Growthstone | 10 |
48 | Precious Armor Growthstone | 15 |
49 | Precious Accessory Growthstone | 15 |
50 | (Costume) Indomitable Commander | 1 |
▶Information on DaVinci’s Star Shop◀
■ Period of use: After regular maintenance on Wednesday, January 3, 2024 ~ Before regular maintenance on Wednesday, January 31, 2024
■ Details
- After reaching the maximum level 50 of the Battle Pass, the points earned are automatically changed to ‘Star Crystals’.
- ‘Star Crystal’ is a common currency at DaVinci’s Star Shop, and allows you to purchase various items helpful in play.
- After the season ends, unused ‘Star Crystals’ are automatically changed to 1 ‘Quality Recovery Crystal’ per 10 pieces.
[Consumables]
Items | Details | Trade/Destruction/Warehouse | Price | Purchase Limit |
Abundance Fruit | The amount of Sollant obtained when hunting field monsters for 60 minutes increases by 30%. | X/O/O | 50 Star Crystals | 50 times per character |
Quality Extraction Flame x10 | Used when extracting advanced equipment characteristics | X/O/O | 5 Star Crystals | 4 times per character |
Rare Extraction Flame x10 | Used to extract rare equipment characteristics | X/O/O | 25 Star Crystals | 4 times per character |
Precious Extraction Flame x10 | Used when extracting hero equipment characteristics | X/O/O | 125 Star Crystals | 4 times per character |
Rare Food Material Selection Chest | Obtain by selecting 1 of Tranapple, Saffron, Herba, and Fruice. | X/O/O | 20 Star Crystals | 50 times per character |
[Emotes]
Emote | Trade/Destruction/Warehouse | Price | Purchase limit |
[New] Pose: Finger Heart | X/O/X | 500 Star Crystals | Once per character |
Pose: Sit | X/O/X | 350 Star Crystals | Once per character |
Motion: Come on in | X/O/X | 500 Star Crystals | Once per character |
Motion: Provoke | X/O/X | 350 Star Crystals | Once per character |
※ It is obtained immediately after purchase without going through the bag.
※ You can check by clicking the emote menu in Mirror Boutique.
※ Emotes you already own cannot be purchased. If you acquire additional identical emotes, you can sell them to the NPC store or destroy them from your bag.
[Goods]
Goods | Trade/Destruction/Warehouse | Price | Purchase limit |
100,000 Sollant | X/X/X | 40 Star Crystal | 30 times per character |
10 boxes of Restoration Coin | X/X/X | 1 Star Crystal | 1000 times per character |